Shifting patterns
Here is a chart that shows intentions/demand for manual transmissions by men and women in the last 20 years. It was created by CNW Marketing/Research in Bandon, Ore., based on a survey of new-vehicle shoppers who planned to buy a car or truck within six months. Intentions may not translate into a purchase because of lack of the option, vehicle inventory or salesperson.
1985 1990 1995 2000 2004
Men 52.8% 48.3% 28.1% 15.6% 9.3%
Women 4.4% 4.9% 7.7% 10.3% 12.7%
Overall 31.6% 28.8% 19.1% 13.6% 10.3%
Changing gears
These are total light vehicle sales (in millions of units) of domestic and import car and trucks broken down by automatic and manual transmissions:
MODEL AUTOMATIC %* OF TOTAL MANUAL % OF TOTAL TOTAL SALES
YEAR
1985 10,021,482 77.6% 2,887,171 22.4% 12,908,653
1990 10,141,794 78.7% 2,752,150 21.3% 12,893,944
1995 12,816,559 83.1% 2,602,211 16.9% 15,418,770
2000 15,995,874 90% 1,785,377 10.0% 17,781,251
2001 14,898,961 90.6% 1,540,618 9.4% 16,439,579
2003 16,752,979 92.6% 1,335,531 7.3% 18,088,510
*Includes manual/automatic hybrids
Source: Ward's Communications